A11 AIR PURIFIER + FREE FILTER PACK
SPECIFICATIONS
Fan Speed: | Sleep | | | || | ||| | ||
Air Flow Rate: | 250m³/hr | 350m³/hr | 400m³/hr | 500m³/hr | ||
Recommended Coverage◊: | 538 ft² | 753 ft² | 861 ft² | 1076 ft² | ||
Noise Level: | Up to 57 dBA | |||||
Power Consumption: | 48 Watts | |||||
Voltage/Frequency: | 220V – 240V | |||||
Net Weight: | 5.0 Kg | |||||
Dimension (W x D x H): | 325 x 172 x 531 mm | |||||
Filter Unit Capacity*: | 3-In-1 Filter (Cool Catalyst + Granular Activated Carbon + 99.97% True HEPA) | |||||
5-Step Air Purificationâ–¡: | Suggested Replacement 24 Months* (Approx. 6,000 Hours) Step 1: Washable Mesh Filter Step 2: Cool Catalyst Filter Step 3: Granular Activated Carbon Filter Step 4: 99.97% True HEPA Filter Step 5: Built-In Ionizer (Semi-Permanent) |
|||||
Negative Ion Density+: | ≥ 40 Million/cm³ |
◊ Coverage area is based on 2 times air exchange rate/hr, applicable for domestic and general commercial offices/workspace usage. While for high effective airborne pathogen control in medical and healthcare industry application, 4 times air exchange rate/hr applies.
* Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
+ Negative ions density measured is based from source emission