A5 861ft2 AIR PURIFIER
AIR PURIFIER A5 | |||||
---|---|---|---|---|---|
Speed Setting: | Sleep | I | II | III | |
Air Flow Rate: | 50 m³/hr | 130 m³/hr | 230 m³/hr | 400 m³/hr | |
Recommended Coverageâ—Š: | 108 ft2 | 280 ft2 | 495 ft2 | 861 ft2 | |
Noise Level: | Up to 57 dBA | ||||
Power Consumption: | 3.3 to 52 Watts | ||||
Voltage / Frequency: | 220V – 240V / 50Hz / 60Hz | ||||
Net Weight: | 4.1 Kg | ||||
Dimension (W x D x H): | 340 mm x 175 mm x 434 mm | ||||
CADR-Smoke (PM0.1 to 1.0)o: | 272.6 m³/hr | ||||
Filter Unit Capacity∆: | PuriPRO® Filter Suggested Replacement 24 Months∆ (Approx. 9,000 Hours) |
||||
PuriPRO® Filtration System: | Step 01: Granular Activated Carbon Filter Step 02: Cool Catalyst Filter Step 03: H13 HEPA Filter* Step 04: Built-In Ionizer (Semi-Permanent)* |
||||
Negative Ions Density+: | Up to 20 Million/cm³ |
â—ŠÂ Coverage area is based on 2 times air exchange rate/hr, applicable for domestic and general commercial offices/workspace usage. While for high effective airborne pathogen control in medical and healthcare industry application, 4 times air exchange rate/hr applies.
o The clean air delivery rate (CADR) in terms of Smoke PM0.1 to 1.0 removal is performed in accordance to ANSI/AHAM AC-1-2020 standard, based on novita PuriPRO® Filter.
Δ Based on average 8 hours a day, 7 days a week usage under normal domestic indoor environment.
 + Negative ions density measured is based from source emission.