DW-D12A-W 26m2 DEHUMIDIFIER
SPECIFICAITONS
Dehumidifying capacity*1 |
|
Power Consumption*2 | 26.7°C / 60%RH: 160W |
Standby status*3 | 0.45 W |
Dehumidification area | 13 – 26 m2 |
Plasmacluster Ion density | 7,000 |
Water Tank capacity | Approx. 4.0 L |
Air purifying function / Applicable area | – |
Sensors | Temperature / Humidity |
Modes | Dehumidifying / Laundry drying |
Child Lock | – |
Filters | Pre-filter |
Product Dimensions (W x D x H ) mm | 363 X 303 X 575 mm |
Product Weight (Kg) | 10 |
Gross Weight (Kg) | 11.2 |
Country of Origin | China |
*1 Dehumidifying Capacity: the amount of humidity that a dehumidifier removes from the air in a day when room
temperature and relative humidity are kept at 30°C/80%RH and 26.7°C/60%RH respectively.
*2 the consumption value when fan speed reaches the highest.
*3 the power plug is plugged in the socket while the Power ON/Off button is set at “Off”.