ND50 126m² DEHUMIDIFIER
SPECIFICATIONS
Rated Power: | 530 Watts (26.7°C/60% RH) |
Max. Consumption: | 620 Watts (30°C/80% RH) |
Extraction Rate: | 50L/Day (30°C/80% RH) |
Humidity Setting: | Available |
Auto Humidity Sensor: | Available |
Easy Roll Castors: | Available |
Running Temperature: | 5°C – 35°C |
Compressor: | Rotary |
Coolant: | R410A |
Empty Weight: | 20.2 Kg |
Dimension (W x D x H): | 384 mm x 283 mm x 659 mm |
Continuous Drainage: | Available |
Recommended Dehumidification Coverage□: | Up to 1360 ft2 or 126 m2 |
Tank Capacity: | 5.0 Litres |
Air Flow: | Fan Speed 1: 450 m3/hr Fan Speed 2: 500 m3/hr Fan Speed 3: 630 m3/hr |
Product Accessory: | PVC Hose (12 mm Internal Diameter) |
□ It is recommended to confine to the stated recommended coverage area for effective and optimum dehumidification performance.
◊ By applying the Enhanced Dual Mesh Activated Carbon Filter (sold separately), the filter resistance will affect the air flow rate and extraction.
* Based on average 8 hours a day, 7 days a week under normal domestic indoor environment usage.