[PRE-ORDER] OLED88Z3PSA 88″ 8K SMART OLED TV + FREE $100 GROCERY E-VOUCHER BY LG
10 Years of LG OLED. A Decade at the Top.
The Out-of-This-World 8K Experience
SPECIFICATIONS
DISPLAY TYPE | |
---|---|
Screen Size | 88″ |
Screen Type | 8K OLED |
Resolution | 7680 x 4320 |
Wide Color Gamut | OLED Color |
Dynamic Tone Mapping | Yes |
Perfect Black | Yes |
Dimming Technology | Pixel Dimming |
Refresh Rate | Refresh Rate 120Hz |
Â
VIDEO AND PICTURE QUALITY | |
---|---|
Processor | α9 AI Processor 8K Gen6 |
AI Picture / Pro | AI Picture Pro 8K |
AI Upscaling | AI Super Upscaling 8K |
AI Genre Selection | Yes (SDR/HDR) |
AI Brightness Control |
Yes |
HDR | Dolby Vision / HDR10 / HLG |
HFR | 4K 120 fps (HDMI, USB) |
FILMMAKER MODE™ | Yes |
VP9 (Video Decoder) | 8K@60p, 10bit (Web Browser) / 4K@60p, 10bit (CP) CP : 4K@60p, 10bit |
HEVC (Video Decoder) | 8K@60p, 10bit / 4K@120p, 10bit |
AV1 | 8K@60p, 10bit 4K@60p, 10bit |
FreeSync Compatible (AMD) | Yes |
G-Sync Compatible (Nvidia) | Yes |
HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) |
Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Â
AUDIO AND SOUND QUALITY | |
---|---|
Speaker (Sound Output) | 80W |
Channel | 4.2ch |
Woofer / per Channel Output | WF : 40W, 10W per Channel |
AI Sound Pro | Virtual 9.1.2 Up-mix |
AI Acoustic Tuning | Yes |
Clear Voice | Clear Voice Pro |
Bluetooth Surround Ready | Yes (2 Way Playback) |
WiSA Ready | Yes (Up to 2.1 Channel) |
Sound Share | Yes |
LG Sound Sync | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Â
SMART FEATURE | |
---|---|
Operating System (OS) | webOS 23 |
ThinQ | Yes |
Intelligent Voice Recognition | Yes (2.0ch) |
Works with Hey Google | Yes (Differ by region) |
Works with Apple Home | Yes (Differ by region) |
Works with Apple Airplay2 | Yes (Differ by region) |
AI Recommendation | Yes |
Hand Free Voice Control | Yes |
Intelligent Edit | Yes |
AI Home | Yes |
Home Hub | Yes |
Magic Remote Control | Built-In |
Multi View | Yes |
Art Gallery | Yes |
App Store | Yes (App) |
Room to Room Share | Yes (Sender/Receiver) |
Number of CPUs | Quad |
Art Gallery | Yes |
Family settings | Yes |
Always Ready | Yes |
Sports Alert | Yes |
Â
BROADCASTING SYSTEM | |
---|---|
Digital TV Reception | Yes |
Terrestrial | DVB-T2/T |
Cable | DVB-C |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | Yes |
Â
CONNECTIVITY | |
---|---|
HDMI | 4ea (supports 4K 120Hz, eARC, VRR, ALLM as specified in HDMI 2.1 (4 port)) |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
USB | 2 (Bottom) / 1 (Side) |
LAN | Yes |
RF In | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea |
Wifi | Wi-Fi (Wi-Fi 6) |
Bluetooth | Yes (v 5.0) |
Â
POWER | |
---|---|
Standby Power Consumption | 0.5W↓ |
Energy Saving Mode | Yes |
Illuminance Green sensor | Yes (Differ by region) |
Â
DIMENSION/ WEIGHT | |
---|---|
Weight with Stand (WHD) | 1961x 1458 x 281 mm |
Weight without Stand (WHD) | 1225 x 706 x 23.1 mm |
Size with Stand (WHD) | 1961x 1458 x 281 mm |
Weight with Stand | 43.5 kg |
Weight with Stand | 152.5 kg |