QA98Q80CAKXXS 98″ QLED Q80C 4K SMART TV / FREE GIFT REDEEM FROM SAMSUNG
SPECIFICATIONS
DISPLAY | |
Screen size | 98″ |
Resolution | 3,840 x 2,160 |
Anti Reflection | N/A |
VIDEO | |
Picture engine | Neural Quantum Processor 4K |
One Billion Color | Yes |
HDR (high dynamic range) | Quantum HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Contrast | Direct Full Array |
HLG (Hybrid Log Gamma) | Yes |
Colour | 100% Colour Volume |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Motion Technology | Motion Xcelerator Turbo+ |
Contrast enhancer | Real Depth Enhancer |
Picture Clarity | Yes |
Film Mode | Yes |
Smart Calibration | Basic |
Expert Calibration | N/A |
AUDIO | |
Dolby Atmos | Yes |
Active Voice Amplifier | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Adaptive Sound | Adaptive Sound+ |
Sound Output (RMS) | 40W |
Speaker Type | 2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
SMART SERVICE | |
Samsung SMARTÂ TV | Smart |
Operating System | Tizenâ„¢ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | Yes (SG only) |
TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
CONVERGENCE | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
NFC on TV | N/A |
Mobile Tap Mirroring | Yes |
Video Communication | Google Meet |
Multi-View | up to 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Chat Together | N/A |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
NFT | Nifty Gateway |
DIFFERENTIATION | |
Tune Station | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
TUNER/ BROADCASTING | |
Digital broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog tuner | Yes |
2 Tuner | N/A |
CI (Common interface) | N/A |
TV Key Support | Yes |
CONNECTIVITY | |
HDMI | 4 |
USB | 2 |
Component in (Y/Pb/Pr) | N/A |
Ethernet (LAN) | 1 |
Audio out (Mini jack) | N/A |
Digital audio out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
HDMI Audio Return Channel | eARC/ARC |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | Yes (BT5.2) |
DESIGN | |
Design | Simple Chamfer |
Bezel type | 3 Bezel-less |
Slim type | Slim look |
Front color | CARBON SILVER |
Stand type | New Hexagon Plate |
Stand Color | CARBON SILVER |
ADDITIONAL FEATURE | |
Caption (Subtitle) | Yes |
EPG | Yes |
ConnectShareâ„¢ | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
Time Shift | Yes |
MBR Support | Yes |
Accessibility – Learn TV Remote / Learn Menu Screen | English, French, Spanish, Portuguese, Persian, Indonesian, Thai, Vitnamese, Arabic** Languages are supported if there is a language that matches the OSD language. |
Accessibillity – Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
ECO FEATURE | |
Eco sensor | Yes |
Energy efficiency (NEA) | 4 |
POWER | |
Power supply | AC100-240V 50/60Hz |
Power consumption (Max) | 445W |
Power consumption (Stand-by) | 0.50 W |
Power consumption (Energy saving mode) | N/A |
Power consumption (Typical) | 289 W |
Auto Power Off | Yes |
WEIGHT / DIMENSION | |
Package Weight | 87.8 kg |
Set Weight with Stand | 65.8 kg |
Set Weight without Stand | 56.3 kg |
Package Size (WxHxD) | 2379 x 1431 x 350 mm |
Set Size with Stand (WxHxD) | 2180.6 x 1306.8 x 387.3 mm |
Set Size without Stand (WxHxD) | 2180.6 x 1243.9 x 48.4 mm |
Stand (Basic) (WxD) | 480.0 x 387.3 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 600 x 400 mm |
ACCESSORY | |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
HDMI Cable | N/A |