S75Q 3.1.2CH SOUNDBAR
SPECIFICATIONS
SOUND | |
---|---|
Speaker Output – Number of channels | 3.1.2ch |
Speaker Output – Total | 380W |
Speaker Output – Front | 30W x 2 |
Speaker Output – Center | 30W |
Speaker Output – Top | 35W x 2 |
Subwoofer Output – Subwoofer | 220W (Wireless) |
CONNECTIVITY | |
---|---|
Speaker Output – Number of channels | Yes (1) |
HDMI – In / Out | Yes (1) / Yes(1) |
HDR10 / HDR10+ | HDR10 |
Dolby Vision | Yes |
Bluetooth Version | 4.2 |
Bluetooth Codec – SBC/AAC | Yes / Yes |
USB | Yes |
CONVENIENCE | |
---|---|
Remote App – iOS / Android OS – iOS / Android OS | Yes / Yes |
Smart Phone File Playback | Yes |
Control with your TV Remote (Vol+/-, Mute) | Yes / Yes |
Sound Sync – Bluetooth(LG TV)/Optical | Yes / Yes |
CEC SIMPLINK | Yes |
HDMI Audio Return Channel (ARC) | Yes |
SOUND EFFECT |
|
---|---|
AI Sound Pro | Yes |
Standard | Yes |
Music | Yes (w/ Meridian) |
Clear Voice | Yes |
Game |
Yes |
DTS:X | Yes |
Standard | Yes |
Cinema | Yes |
Sports | Yes |
Bass Blast / Bass Blast + | Yes |
AUDIO FORMAT |
|
---|---|
LPCM | Yes |
Dolby Atmos | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Digital | Yes |
DTS-HD High Resolution Audio | Yes |
DTS-HD Master Audio | Yes |
AAC / AAC+ | Yes |
DTS Digital Surround | Yes |
SOUND CONTROL | |
---|---|
User EQ – RCU / App | Yes / Yes |
Night Time On/Off – RCU / App | Yes / Yes |
Dynamic Rage On/Off – RCU / App | No / Yes |
Auto Volume Leveler On/Off – | No / Yes |
Surround On/Off – RCU / App – RCU / App | Yes / Yes |
Soundbar Mode Control (by TV GUI) | Yes |
TV Sound Mode Share | Yes |
HI-RESOLUTION AUDIO | |
---|---|
Sampling – 24bit/192kHz/24bit/96kHz | No / Yes |
Upbit/upsampling – 24bit/192kHz/24bit/96kHz | No / Yes |
FILE FORMAT | |
---|---|
FLAC – C4A/USB | No / Yes |
OGG – C4A/USB | No / Yes |
MP3 – C4A/USB | No / Yes |
WAV – C4A/USB | No / Yes |
AAC – C4A/USB | No / Yes |
POWER | |
---|---|
Main – Power Off Consumption | 0.5W ↓ |
Main – Power Consumption | 38W |
Subwoofer – Type (SMPS) | Yes |
Subwoofer – Power Off Consumption | 0.5W ↓ |
Subwoofer – Power Consumption | 33W |
Subwoofer – Wireless Frequency | 5GHz |
ACCESSORIES | |
---|---|
Remote Control – Model Name | RAV21 |
Remote Control – Battery(Size) | AA x 2 |
Remote Control – Battery Built-in | Yes |
Others – Wall Mount Bracket | Yes |
Others – HDMI Cable | Yes |
DIMENSION / WEIGHT | |
---|---|
Main (w/Foot) – Size (W x H x D, mm) | 890 x 65 x 119 |
Matching TV size – 2020 New Model | 40 inch ↑ |
Subwoofer – Size (W x H x D, mm) | 180 x 394 x 290 |
Main (kg) | 3.79 |
Subwoofer (kg) | 5.8 |
Gross Weight (kg) | 13.7 |