SJ-PG39P-BK 394L 2-DOOR FRIDGE
***
FEATURES
HYGIENIC COOLING Plasmacluster technology cleans the air inside the refrigerator, creating a hygienic food storage space. It reduces levels of undesirable contaminants and unpleasant odours to provide complete hygiene, giving you peace of mind. |
MOIST FRESH Hybrid Cooling System controls and radiates cool humid air throughout the compartment to optimize moisture and reduce temperature fluctuations, keeping food crisp and fresh. |
ENERGY SAVING Precise temperature control with J-Tech Inverter using 36 gradual cooling steps. It cools faster, minimizes noise and reduces energy consumption while providing more savings for your pocket. |
SPECIFICATIONS
CAPACITY | |
---|---|
Gross Capacity (L) | 480 |
Net Capacity (L) – Total | 394 |
Net Capacity (L) – Refrigerator | 298 |
Net Capacity (L) – Freezer | 96 |
Net Capacity (L) -Flexi Room | – |
GENERAL FEATURES | |
---|---|
J – Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | – |
Hybrid Cooling Technology | Yes |
Auto Ice Maker | – |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
LED Control Panel | – |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | – |
Refrigerant | R – 600a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
REFRIGERATOR | |
---|---|
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | – |
Shelves – Tempered Glass | 2 |
Shelves – Plastic | – |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 – Way Fresh Room | – |
Fresh Case | – |
Lighting – LED | Yes |
Lighting – Bulb | – |
Door Pocket | 2 |
FREEZER | |
---|---|
Ice Storage Box | – |
Twist Ice Making Tray | – |
Ice Tray | – |
Mega Freezer | – |
Ice Maker & Box | Removable Ice Maker |
Freezer Organizer | Yes |
Door Pocket | 2 |
Shelves | 1 |
OTHERS (REFRI.) | |
---|---|
Door | 2 |
Cooling System | Fan |
Dimension (mm) – W x H x D | 645 x 1672 x 685 |
Handle | Plated |
Colours Available – Glass | BK – Black |
Colours Available – Metal | – |
Energy Saving Class (Singapore) | 2 Ticks |