UA55DU7000KXXS 55″ CRYSTAL UHD 4K DU7000 SMART TV
Vivid crystal colours come to life
Â
PurColour
Fine-tuned colours for a vibrant, lifelike picture
PurColour expresses the content you watch in vivid colours. It enables the TV to express a huge range of colours for optimal picture performance that translates into an immersive viewing experience.
Â
4K Upscaling
Watch your favorite content in 4K
Powerful 4K upscaling ensures you get up to 4K resolution for the content you love.]
*Viewing experience may vary according to types of content and format. * 4K upscaling may not apply to PC connection and Game Mode.
Â
Samsung Tizen OS
Upscale your entertainment with Samsung Tizen OS
Get more out of your TV with the latest apps & services on Samsung Tizen OS. You can even manage your daily activities with Daily+ and control your smart devices from your TV with SmartThings.
Â
Q-Symphony
TV and soundbar orchestrated in perfect harmony
Surround yourself with sound from your TV and Soundbar orchestrated in harmony. Q-Symphony technology allows TV and soundbar speakers to operate simultaneously for a better surround sound effect, without muting the TV speakers.
*Check for Q-Symphony compatibility on soundbar product specifications. Soundbar sold separately.
Â
SPECIFICATIONS
DISPLAY | |
Product Type | LED |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50Hz |
Screen curvature | N/A |
Anti Reflection | N/A |
Â
VIDEO | |
Picture engine | Crystal Processor 4K |
HDR (high dynamic range) | HDR |
HDR 10+ | Support |
AI Upscale | 4K Upscaling |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Expert Calibration | N/A |
Smart Calibration | N/A |
Filmmaker Mode (FMM) | Yes |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | N/A |
AI HDR Remastering | N/A |
Â
AUDIO | |
Dolby Atmos | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2 CH |
Multiroom Link | N/A |
Active Voice Amplifier | N/A |
360 Audio | N/A |
Adaptive Sound | Adaptive Sound |
Â
SMART SERVICE (requires Samsung Account login) | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes (Voice Ready) |
Far-field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Samsung TV Plus | N/A |
Works with AI Speaker | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Guide | N/A |
Â
SMART FEATURE | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Multi-View | N/A |
Ambient Mode | N/A |
Apple AirPlay | Yes |
Daily+ | Yes |
Â
CONNECTIVITY | |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
USB | 1 x USB-A |
POGO (SlimFit Cam Only) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | N/A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI Audio Return Channel | eARC |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
One Connect Box | N/A |
Â
GAME FEATURE | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Mini Map Zoom | N/A |
Light-sync | N/A |
FreeSync | N/A |
VRR | Yes |
HGiG | Yes |
Gaming Hub | N/A |
Â
DESIGN | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | FLAT FEET |
Stand Colour | BLACK |
Â
ADDITIONAL FEATURE | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Knox Vault | N/A |
ConnectShareâ„¢ | N/A |
EPG | Yes |
Extended PVR | N/A |
OSD Language | Local Languages |
Teletext (TTX) | N/A |
V-Chip | N/A |
MBR Support | N/A |
Â
ACCESSIBILITY | |
Accessibility – Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Â
POWER | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 130 W |
Power Consumption (Stand-by) | 0.5 W |
Yearly Power Consumption (EU standard) | 144 kWh |
Power Consumption (Energy Saving Mode) | N/A |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Â
DIMENSION | |
Package Size (WxHxD) | 1386 x 828 x 158 mm |
Set Size with Stand (WxHxD) | 1234.1 x 758.0 x 237 mm |
Set Size without Stand (WxHxD) | 1234.1 x 710.8 x 60.3 mm |
Stand (Basic) (WxD) | 824.6 x 237 mm |
Stand (Minimum) (WxD) | 253.2 x 237 mm |
VESA Spec | 200 x 200 mm |
Package Weight | 16.4 kg |
Set Weight with Stand | 11.6 kg |
Set Weight without Stand | 11.2 kg |
Â
ACCESSORY | |
Remote Controller Model | TM2140A |
Slim Fit Wall Mount (Y22) Support | Yes |
Optional Stand Support (Y21 Studio) | Yes |
Mini Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
User Manual | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
ANT-Cable | N/A |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
One Connect Box Holder | N/A |
Â